Class Structure
|
Class |
No. of Classes |
|---|---|
| S1 | 4 |
| S2 | 4 |
| S3 | 4 |
| S4 | 4 |
| S5 | 4 |
| S6 | 4 |
Subjects Offered 2025-26
| Subject | S1 | S2 | S3 | S4 | S5 | S6 | Medium of Instruction |
|---|---|---|---|---|---|---|---|
| English Language | * | * | * | * | * | * | English |
| Chinese Language | * | * | * | * | * | * | Chinese |
| Putonghua | * | * | Putonghua | ||||
| Mathematics | * | * | * | * | * | * | English |
| Mathematics (Extended Part Module 1) | * | * | * | English | |||
| Mathematics (Extended Part Module 2) | * | * | * | English | |||
| Citizenship and Social Development | * | * | * | Chinese | |||
| Biblical Knowledge | * | * | * | * | * | * | Chinese |
| Economics | * | * | * | * | English | ||
| Chinese History | * | * | * | * | * | * | Chinese |
| Geography | * | * | * | * | * | * | English |
| History | * | * | * | * | * | English | |
| Computer Literacy / Information and Communication Technology | * | * | * | * | * | * | English |
| Business, Accounting and Financial Studies | * | * | * | English | |||
| Integrated Science | * | * | English | ||||
| Physics | * | * | * | * | English | ||
| Chemistry | * | * | * | * | English | ||
| Biology | * | * | * | * | English | ||
| Visual Arts | * | * | * | English | |||
| Design and Technology | * | * | English | ||||
| Home Economics | * | * | English | ||||
| Music | * | * | * | * | * | * | English |
| Physical Education | * | * | * | * | * | * | English |
| Language Across the Curriculum | * | English | |||||
|
Reading Across the Curriculum |
* | * | * | English / Chinese | |||
| Citizenship, Economics and Society / Social Studies | * | * | * | Chinese |

